Sounds good you desire to study in USA, what a great choice you made. America the Fantasy Nation. We’ve Listed down all of the Fully Funded America Scholarships 2021-2022. You Might Also Study from the USA with no IELTS in A Few Top American Colleges. The Majority of the American Colleges also exempted IELTS, GRE, TOEFL Tests because of COVID. Meaning you don’t have to offer any Language Tests.
The United States of America (USA) hosts a quite number of international students in the world with quality education and world Class Universities. All of the Best Institutions are in the United States. The US Institutes Produce Excellent Pupils Like Bill Gates, Facebook CEO Mark Zuckerberg. The Nation is with Full of Dreams. The USA consistently remains the top priority for most pupils.
The U.S Scholarships are Funded by the Government of USA from the U.S Department of State and from the US Education Ministry. There Are Various Scholarships Offered by US Institution also to International Students to Study. Here’s the listing of Scholarships Offered by the United States along with the List of Universities in the USA Without IELTS and GRE. The Whole Detailed Info Regarding the American Scholarships without IELTS is provided below.
American Scholarships 2021-2022
What the US Scholarship will pay for?
- Textbooks
- Return Ticket
- A living stipend
- Medical Insurance
- Visa Fee
- A Personal Computer and Settling-in allowance.
- Fulbright awards allow grantees to reside at precisely the exact same standard as many American graduate students.
2021 Scholarships Funded by USA Government:
Hubert Humphrey Fellowship Program: That is an program that Offered Non-degree Scholarships to most pupils who wish to study in the United States for 10 months.
Fulbright Foreign Student Program: This scholarship is for graduate students, artists, & young professionals for 1 year or even more. Not appropriate for students in medical line.
2021 USA Non-government Scholarship Funding
Tortuga Backpacks Study Abroad Scholarship: The scholarship is given Two times a year to Overseas students to get an education from the United States. Worth – A thousand dollars ($1000).
Science & Law School Scholarship: This Scholarship offers full education coverage to Science & Law students to study in any of the top 1000 rated US University.
The Next Gen Scholarship Fund: This scholarship is given to all those overseas students who have at least a 3.0 GPA and have their name at a credited university in Virginia, Washington DC or Maryland. Worth – A thousand dollars ($1000).
2021 US Scholarships for Asian Students
Japan-United States Friendship Commission: This application has been undertaken with the USA and Japan to enhance Japanese students study in USA and vice versa.
East-West Center Scholarships and Fellowships: This program provides scholarships to students studying in the united states and coming out of the Asia-Pacific area.
2021 US Scholarships for Graduate Students
Rotary Peace Fellowships: When a student is studying at one of those Rotary’s ‘Peace Centers’, he’ll be supplied with a scholarship to finish his master’s degree.
2021 US Scholarships for Developing Countries
MasterCard Foundation Scholarships: This scholarship is provided to pupils from Africa studying in Africa and student study in USA.
Aga Khan Foundation International Scholarship Programme – This scholarship is for postgraduate foreign students from Africa.
Mandela Washington Fellowship for Young African Leaders: Pupils from sub-African countries with age ranging from 25 to 35 are awarded this scholarship. It primarily targets making students full of business and leadership skills.
2021 US University Scholarships
American University Emerging Leader Scholarship: Fee waiver for foreign students undertaking undergraduate courses in the American University located in Washington DC.
University of Oregon International Scholarships: Offers scholarships to overseas students throughout the globe studying at the University of Oregon.
University of Minnesota International Excellence Scholarships:– Consist of two scholarships to overseas students in the University of Minnesota.
Clark University Global Scholars Program: – All the first-year foreign students gets a stipend of USD2,500 in addition to a scholarship of USD10,000 which will be given to them.
The University of Iowa Scholarships to International First-Year Students: – The Scholarship is for first-year international students beginning their courses in Autumn.
Emory University Needs-Based Scholarship Program: – Foreign students will need to show their fiscal needs to get a college scholarship.
University of Arkansas International Scholarships: International students from various states and background are studying in the University of Arkansas are enjoying this particular scholarship.
Harvard University Scholarships: It provides numerous scholarships to overseas students but is very substantially aggressive.
Illinois State University International Awards: It boons overseas students with merit awards, tuition, and graduation fee waiver.
Michigan State University International Scholarships: – Many Scholarships for overseas students schooling in this university.
Iowa State University International Merit Scholarships: Only top-rated students get a scholarship at the University.
Google Scholarships: Google is now offering thousands of scholarships on a yearly bases and 2021 is not left out. Over 100,000 Scholarships offered by Google are for International Students.
Universities to Study in USA without IELTS:
Here is a list of universities that enables you study in USA without IELTS:
Universities in the USA without IELTS | Alternative Requirements to Study in USA without IELTS |
University of Colorado | If the student is a native of an English Speaking Country Have completed an academic year in the USA as a student. |
Drexel University | University Preparation Summer Program (UPSP), and Bridge Program for International Students |
University of Arkansas | Intensive English Language Program (IELP) |
University of Dayton | Intensive English Language Program (IELP) |
California State University | Must have attended secondary schooling or above for three academic years in: Virgin Islands & Wales, United Kingdom, Trinidad, South Africa, Scotland, Nigeria, New Zealand, Kenya, Jamaica, Ireland, Guyana, Ghana, Canada (except Québec), Botswana, Bermuda, Belize, Barbados, Bahamas, Australia, Antigua In some cases with same criteria: Norway & Singapore |
University of New Orleans | UNO IELP 63+ in LGVR and 70+ in Writing |
University of Delaware | ELI (English Language for Internationals) |
University of Iowa | The minimum score in IELTS:
Overall bands: 4.5, no less than 4.0 in each module for conditional admission; |
Top 100 Universities in the USA
Given below is the List of Universities in USA as per their rankings.
Rank in USA | Top Universities in USA | QS World University Rankings 2020 | THE World Rankings |
1 | Massachusetts Institute of Technology (MIT) | 1 | 4 |
2 | Stanford University | 2 | 3 |
3 | Harvard University | 3 | 6 |
4 | California Institute of Technology (Caltech) | 5 | 5 |
5 | University of Chicago | 10 | 10 |
6 | Princeton University | 13 | 7 |
7 | Cornell University | 14 | 19 |
8 | Yale University | 17 | 8 |
9 | Columbia University | 18 | 16 |
10 | University of Pennsylvania | 15 | 12 |
11 | University of Michigan | 21 | 20 |
12 | Johns Hopkins University | 24 | 12 |
13 | Duke University | 25 | 18 |
14 | University of California, Berkeley (UCB) | 28 | 15 |
15 | University of California, Los Angeles (UCLA) | 35 | 17 |
16 | Northwestern University | 31 | 25 |
17 | University of California, San Diego (UCSD) | 45 | 30 |
18 | New York University (NYU) | 39 | 27 |
19 | Carnegie Mellon University | 48 | 24 |
20 | University of Wisconsin-Madison | 56 | 43 |
21 | Brown University | 57 | 53 |
22 | University of Texas at Austin | 65 | 39 |
23 | University of Washington | 68 | 28 |
24 | Georgia Institute of Technology | 72 | 34 |
25 | University of Illinois at Urbana-Champaign | 75 | 50 |
26 | University of North Carolina, Chapel Hill | 90 | 56 |
27 | Rice University | 85 | 86 |
28 | The Ohio State University | 101 | 71 |
29 | Boston University | 98 | 74 |
30 | Pennsylvania State University | 93 | 81 |
31 | Purdue University | 111 | 64 |
32 | University of California, Davis | 104 | 59 |
33 | Washington University in St. Louis | 108 | 54 |
34 | University of Southern California | 129 | 66 |
35 | University of Maryland, College Park | 136 | 82 |
36 | University of California, Santa Barbara (UCSB) | 135 | 52 |
37 | University of Pittsburgh | 140 | 110 |
38 | Michigan State University | 144 | 20 |
39 | Emory University | 156 | 84 |
40 | University of Minnesota | 156 | 71 |
41 | University of California, Irvine | 219 | 96 |
42 | University of Florida | 167 | 156 |
43 | Dartmouth College | 207 | 99 |
44 | University of Rochester | 171 | 163 |
45 | Case Western Reserve University | 179 | 132 |
46 | University of Colorado Boulder | 206 | 114 |
47 | University of Virginia | 198 | 107 |
48 | Vanderbilt University | 200 | 121 |
49 | Texas A&M University | 189 | 171 |
50 | Arizona State University | 215 | 123 |
51 | University of Notre Dame | 210 | 173 |
52 | University of Illinois, Chicago (UIC) | 231 | 251-300 |
53 | Georgetown University | 226 | 109 |
54 | Tufts University | 253 | 152 |
55 | University of Miami | 271 | 201-250 |
56 | The University of Arizona | 262 | 123 |
57 | University of Massachusetts Amherst | 305 | 201-250 |
58 | North Carolina State University | 285 | 251-300 |
59 | Rutgers University–New Brunswick | 262 | – |
60 | University of Hawaii at Manoa | 326 | 201-250 |
61 | The Katz School at Yeshiva University | 359 | – |
62 | University of Buffalo SUNY | 340 | 201-250 |
63 | Indiana University Bloomington | 312 | 146 |
64 | Northeastern University | 344 | 184 |
65 | University of California, Santa Cruz | 367 | 167 |
66 | Virginia Polytechnic Institute and State University | 327 | 251-300 |
67 | George Washington University | 336 | 181 |
68 | Rensselaer Polytechnic Institute | 383 | 351-400 |
69 | University of Utah | 353 | 201-250 |
70 | Stony Brook University, State University of New York | 359 | 251-300 |
71 | University of Kansas | 372 | 351-400 |
72 | University of Connecticut | 377 | 301-350 |
73 | Boston College | 432 | 301-350 |
74 | University of California, Riverside | 454 | 201-250 |
75 | Wake Forest University | 398 | 251-300 |
76 | Washington State University | 400 | 301-350 |
77 | University of Colorado, Denver | 392 | 301-350 |
78 | Tulane University | 419 | 301-350 |
79 | The University of Tennessee, Knoxville | 407 | 301-350 |
80 | Illinois Institute of Technology | 421 | – |
81 | University of Texas Dallas | 501-510 | 251-300 |
82 | Brandeis University | 468 | 201-250 |
83 | The University of Georgia | 474 | 401-500 |
84 | University of Iowa | 421 | 201-250 |
85 | University of Delaware | 491 | 251-300 |
86 | Wayne State University | 484 | 301-350 |
87 | Colorado State University | 442 | 401-500 |
88 | Oregon State University | 461 | 301-350 |
89 | University of Maryland, Baltimore County | 460 | 501-600 |
90 | Clark University | 531-540 | 251-300 |
91 | Florida State University | 448 | 251-300 |
92 | Iowa State University | 511-520 | 351-400 |
93 | University of New Mexico | 601-650 | 301-350 |
94 | University of Oklahoma | 571-580 | 401-500 |
95 | Drexel University | 561-570 | 351-400 |
96 | Howard University | 581-590 | – |
97 | Lehigh University | 551-560 | 501-600 |
98 | University of South Florida | 601-650 | 251-300 |
99 | The New School | 561-570 | – |
100 | University of Vermont | 571-580 | 351-400 |
I want to be a scholar and study to usa